Our company Sunil Industries is a leading manufacturer of Engine Valve Guide, Valve Seat and Injector Sleeve since its establishment in 1992.
The valve guide enables valve movement and stroke as a consequence of acceleration by camshaft and keeps the valve in the center of the valve seat. Valve guides are used to shoulder the side forces operating on the valve stem. They conduct part of the combustion heat from the valve head to the cylinder head. These extreme loads define the correct choice of material with appropriate characteristics for the valve guide, which is of critical importance for product quality.
The key characteristics of materials used for valve guides are low friction and high thermal conductivity. We are capable of manufacturing Engine Valve Guide , usually made from cast iron, aluminium bronze valve guide and Brass material valve guide.
Sr No. | Material | c | Si | Mn | Cr | Cu | Sn | S | P | Fe | Pb | Ai | Zn | Ni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aluminium Bronze | 0.6%-0.9% | 2.0%-4.0% | & 57.60% | 0.25%-Max | 0.3%-0.6% | 1.5%-2.0% | Bal | ||||||
2 | Cast Iron | 0.3%-3.90% | 0.2%-2.90% | 0.60%-0.70% | 0.30%-Max | 0.50%-Max | 0.10%-Max | 0.15%-Max | 0.40%-0.70% | Balance | ||||
3 | Brass | TR | 56 -58% | TR | 0.35% | 2%-3.4% | TR | TR |
No. | PRODUCT RANGE |
---|---|
1 | ACME |
2 | AGRALE |
3 | ALFA ROMEO |
4 | ALLIS-CHALMERS |
5 | ALLGAIER |
6 | AUDI |
7 | AUSTIN |
8 | BEDFORD |
9 | BAUDOIN |
10 | BARREIROS |
11 | BMC |
12 | BMW |
13 | BUDA |
14 | BUKH |
15 | BUSSING |
16 | BOLINDER |
17 | CADILLAC |
18 | CAMPEON |
19 | CATERPILLAR |
20 | CHRYSLER |
21 | CHEVROLET |
22 | CITROEN |
23 | CONTINENTAL |
24 | CUMMINS |
25 | CASE |
26 | DAEWOO |
27 | DACIA |
28 | DAF |
29 | DAIHATSU |
30 | DETROIT DIESEL |
31 | DEUTZ |
32 | DITER |
33 | EICHER |
34 | FAMOS |
No. | PRODUCT RANGE |
---|---|
35 | FIAT |
36 | FORD |
37 | GARDNER |
38 | G.M. |
39 | HILLMAN |
40 | HANOMAG |
41 | HARLAY |
42 | HATZ |
43 | HENSCHEL |
44 | HERCULES |
45 | HINO |
46 | HONDA |
47 | HUMBER |
48 | HYUNDAI |
49 | IFA |
50 | IKARUS |
51 | IKA-KAISER |
52 | IMR |
53 | INNOCENTI |
54 | INTERNATIONAL |
55 | ISUZU |
56 | IVECO |
57 | J.C.C |
58 | JAGUAR |
59 | JEEP |
60 | JENBACHER |
61 | JOHN DEERE |
62 | KIA |
63 | KOMATSU |
64 | K.H.D. |
65 | KUBOTA |
66 | KUHLA AUTOMAT |
67 | KAWASAKI |
68 | LADA |
No. | PRODUCT RANGE |
---|---|
69 | LANCIA |
70 | LEYLAND |
71 | LIEBHERR |
72 | LISTER |
73 | LOMBARDINI |
74 | MAN |
75 | MACK |
76 | MASSEY FERGUSON |
77 | MAZDA |
78 | MERCEDES |
79 | MERCURY |
80 | M.G. |
81 | MINNEAPOLIS MOLINE |
82 | MITSUBISHI |
83 | MTU |
84 | MTZ |
85 | M.W.M |
86 | NISSAN |
87 | OLIVER |
88 | OPEL |
89 | PEGASO |
90 | PERKINS |
91 | PETTER |
92 | PEUGEOT |
93 | PIAGGIO |
94 | PIELSTICK |
95 | PORSCHE |
96 | RENAULT |
97 | R.V..I |
98 | ROVER |
99 | RUGGERINI |
100 | SAAB |
101 | SAME |
102 | SAVA |
No. | PRODUCT RANGE |
---|---|
103 | SAVIEM |
104 | SCANIA |
105 | SEAT |
106 | STEYR |
107 | STUDEBAKER |
108 | SUBARU |
109 | SUPERIOR |
110 | SUZUKI |
111 | SKODA |
112 | TALBOT |
113 | THERMO KING |
114 | TOBATTA |
115 | TORPEDO |
116 | TOYOTA |
117 | TRACTOR |
118 | U.T.B |
119 | UNIC |
120 | UNIVERSAL-BRASOV |
121 | UNIVERSAL (GENERAL) |
122 | VALMET |
123 | VAUXHAU |
124 | VOLKSWAGEN |
125 | VOLVO |
126 | WARTSILA |
127 | WAUKESHA |
128 | WILLYS |
129 | WISCONSIS |
130 | WITTE |
131 | YAMAHA |
132 | YANMAR |
133 | ZASTAVA |
134 | ZETOR |
Valve seats are a critical engine component because they are the foundation of the valve train.
The seats provide a surface for the valves to seal against when they close so there's no loss of compression or pressure from the combustion chamber. The seats also help cool the valves by conducting heat away from valves into the cylinder head.
The seats also support the valves and determine installed valve height, which affects valve-train geometry and valve lash. The diameter of the seats and the contour of the angles that are machined into the face of the seats also limit how much air the engine can flow at any given valve lift and rpm.
Because of all these factors, the valve seats deserve a lot of attention whether rebuilding a stock engine or building a performance engine.
Sr No. | Material | c | Si | Mn | P | S | Cr | Mo | Ni | Cu | Fe | Co | V | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PL12MV (OEM) | 1.5% to 2.20% | 0.8%-1.0% | 0.8% to 1.0% | 0.04% Max. | 0.07% Max. | 12%-14% | 2%-2.5% | 0.5% Max | ||||||
2 | J3 Stellite:SAE J610b | 0.02% | 0.02% | 0.01% | 0.29% | 0.03% | 0.03% | 0.13% | |||||||
3 | J 96 | 0.02% | 1.00% Max. | 0.29% | Balance | 8.00% Max | 0.15% | ||||||||
4 | J 100 | 0.02% | 1.00% Max. | 0.29% | Balance | 8.00% Max | 0.10% | 0.15% | |||||||
5 | J 120 | 1.20 %-1.40% | 0.30%-0.60% | 0.30%-0.60% | 3.75%-4.25% | 6.00%-7.00% | 1.00% Max | 0.25% Max | Balance | 5.00%-6.00% | |||||
6 | J 120 V | 1.20 %-1.50% | 0.30%-0.60% | 0.30%-0.60% | 0.30% Max | 0.12% Max | 3.50%-4.25% | 6.00%-7.00% | 1.00% Max | Balance | 1.30%1 .60% | 5.00%-6.00% | |||
7 | J 125 | 1.45% Max | 2.10% Max | 0.00% | 0.20% | 0.01% | Balance | ||||||||
8 | Stellite | 2.0%-2.7% | 1% | 29.0%-33.0% | 0.03% | 41.30% | |||||||||
9 | Valmet | 1.5%-2.0% | 1.5%-2.0% | 13.5%-15.0% | 0.35%-0.5% | ||||||||||
10 | Welltite | 2.0%-2.4% | 1.5%1.9% | 11.0%13.0% | 5.0%-7.0% | 38.0%-42.0% | 0.4%-0.6% | ||||||||
11 | Well-Tite Material | 1.70%-2.10% | 1.75%-2.25% | 0.80%1 .20% | 0.03% Max | 10.0%12.0% | 40.0%-42.0% | 0.50% Max | Balance | 1.00% Max | 0.9%-1.10% | 0.20% Max | |||
12 | Mar-Tite Material | 1.20%1 .60% | 0.50%1.00% | 0.04%-0.60% | 0.05% Max | 0.05% Max | 18.0%-21.0% | 0.05% Max | 1.80%-2.50% | 0.03% Max | Balance |
No. | PRODUCT RANGE |
---|---|
1 | AGRALE |
2 | ALFA ROMEO |
3 | ANDORIA |
4 | AUDI |
5 | BMC |
6 | CATERPILLAR |
7 | CHEVROLET |
8 | CUMMINS |
9 | DAF |
10 | DETROIT |
11 | DEUTZ |
12 | FIAT |
No. | PRODUCT RANGE |
---|---|
13 | FORD |
14 | FRISCH |
15 | GM |
16 | HINO |
17 | HONDA |
18 | INTER |
19 | ISUZU |
20 | IVECO |
21 | I.H.C NAVISTAR |
22 | JOHN DEERE |
23 | K.H.D. |
24 | KIA |
No. | PRODUCT RANGE |
---|---|
25 | KOMATSU |
26 | KUBOTA |
27 | LANCIA |
28 | MAN |
29 | MERCEDES |
30 | MITSUBISHI |
31 | MAZDA |
32 | MTU |
33 | MWM |
34 | NISSAN |
35 | PERKINS |
36 | PEUGEOT |
No. | PRODUCT RANGE |
---|---|
37 | PIAGGIO |
38 | PIELSTICK |
39 | RENAULT |
40 | SCANIA |
41 | SUZUKI |
42 | TOYOTA |
43 | VALMET/VALTRA |
44 | VOLKSWAGEN |
45 | VOLVO |
46 | WARTSILA |
47 | WAUKESHA |
48 | YAMAHA |
Fuel injector sleeve seals and protects the injector in the cylinder head, separating the fuel system from the cooling circuit
Got a question? We'd love to hear from you. Send us a message and we'll responsd as soon as possible.